<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ghireLLo</title>
	<atom:link href="http://www.ghirello.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghirello.us</link>
	<description>Interactive agency in São Paulo &#38; New York</description>
	<lastBuildDate>Thu, 20 Oct 2011 14:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stevie on Creativity</title>
		<link>http://www.ghirello.us/343/</link>
		<comments>http://www.ghirello.us/343/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words of Wisdom]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=343</guid>
		<description><![CDATA[“Creativity is just connecting things. When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It seemed obvious to them after a while. That’s because they &#8230; <a href="http://www.ghirello.us/343/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Creativity is just connecting things. When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It seemed obvious to them after a while. That’s because they were able to connect experiences they’ve had and synthesize new things. And the reason they were able to do that was that they’ve had more experiences or they have thought more about their experiences than other people. “Unfortunately, that’s too rare a commodity. A lot of people in our industry haven’t had very diverse experiences. So they don’t have enough dots to connect, and they end up with very linear solutions without a broad perspective on the problem. The broader one’s understanding of the human experience, the better design we will have.” </p>
<p>– Steve Jobs, Wired, February, 1995</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Eames</title>
		<link>http://www.ghirello.us/ray-eames/</link>
		<comments>http://www.ghirello.us/ray-eames/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words of Wisdom]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=339</guid>
		<description><![CDATA[“What works good is better than what looks good, because what works good lasts.” vias Quote Vadis]]></description>
			<content:encoded><![CDATA[<h1>“What works good is better than what looks good, because what works good lasts.”</h1>
<p>vias <a href="http://quotevadis.com/" target="_blank">Quote Vadis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/ray-eames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Kelly for American Apparel. Absolutely gorgeous.</title>
		<link>http://www.ghirello.us/tony-kelly-for-american-apparel-absolutely-gorgeous/</link>
		<comments>http://www.ghirello.us/tony-kelly-for-american-apparel-absolutely-gorgeous/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=335</guid>
		<description><![CDATA[Directed by Tony Kelly for American Apparel from Tony Kelly Photography on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24580218?title=0&amp;byline=0&amp;portrait=0" width="650" height="366" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24580218">Directed  by Tony Kelly for American Apparel</a> from <a href="http://vimeo.com/tonykellyphotography">Tony Kelly Photography</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/tony-kelly-for-american-apparel-absolutely-gorgeous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth</title>
		<link>http://www.ghirello.us/the-truth/</link>
		<comments>http://www.ghirello.us/the-truth/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Words of Wisdom]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ghirello.us/wp-content/uploads/2011/06/competition.jpg" alt="" title="Competition" width="500" height="619" class="aligncenter size-full wp-image-333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful. Michael Wolff.</title>
		<link>http://www.ghirello.us/beautiful-michael-wolff/</link>
		<comments>http://www.ghirello.us/beautiful-michael-wolff/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Words of Wisdom]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=329</guid>
		<description><![CDATA[A lovely short about iconic designer Michael Wolff. This is a life lesson.]]></description>
			<content:encoded><![CDATA[<p>A lovely short about iconic designer Michael Wolff. This is a life lesson.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/BTfAzjBTokc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/beautiful-michael-wolff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Words of Wisdom&#8230;</title>
		<link>http://www.ghirello.us/324/</link>
		<comments>http://www.ghirello.us/324/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words of Wisdom]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=324</guid>
		<description><![CDATA[“You are so young, so much before all beginning, and I would like to beg you, dear Sir, as well as I can, to have patience with everything unresolved in your heart and to try to love the questions themselves &#8230; <a href="http://www.ghirello.us/324/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>“You are so young, so much before all beginning, and I would like to beg you, dear Sir, as well as I can, to have patience with everything unresolved in your heart and to try to love the questions themselves as if they were locked rooms or books written in a very foreign language. Don’t search for the answers, which could not be given to you now, because you would not be able to live them. And the point is, to live everything. Live the questions now. Perhaps then, someday far in the future, you will gradually, without even noticing it, live your way into the answer.”</h2>
<p><strong>Rainer Maria Rilke</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want a Volitude</title>
		<link>http://www.ghirello.us/i-want-a-volitude/</link>
		<comments>http://www.ghirello.us/i-want-a-volitude/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=319</guid>
		<description><![CDATA[What a superb product by Switzerland based designer Eric Collobmin. Defined as an electric bicycle inspired by a city scooter / a city scooter inspired by an electric bicycle, the Volitude (A merge of Volt and Attitude) is perfect for &#8230; <a href="http://www.ghirello.us/i-want-a-volitude/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a superb product by Switzerland based designer Eric Collobmin. Defined as an electric bicycle inspired by a city scooter / a city scooter inspired by an electric bicycle, the<a href="http://www.voltitude.com/product/" target="_blank"> Volitude</a> (A merge of Volt and Attitude) is perfect for commuters. Not only it is functional, the design is so amazing I would use it to decorate my apartment and commute to the office. <a href="http://www.swiss-miss.com/2011/03/voltitude.html" target="_blank">Spotted on Swissmiss</a>.</p>
<p><img src="http://www.ghirello.us/wp-content/uploads/2011/03/Voltitude-top-view.jpg" alt="" title="Voltitude top view" width="480" height="680" class="size-full wp-image-320" /></p>
<p><img src="http://www.ghirello.us/wp-content/uploads/2011/03/Voltitude-dimensions.jpg" alt="" title="" width="550"  class="aligncenter size-full wp-image-321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/i-want-a-volitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Core is UX</title>
		<link>http://www.ghirello.us/the-core-is-ux/</link>
		<comments>http://www.ghirello.us/the-core-is-ux/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=315</guid>
		<description><![CDATA[The term User Experience (or UX) is widely linked to the web, device and mobile worlds. However, User Experience can be seen everywhere from bathroom doors to websites. It is a what and a how, which added to the why &#8230; <a href="http://www.ghirello.us/the-core-is-ux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The term User Experience (or UX) is widely linked to the web, device and mobile worlds. However, User Experience can be seen everywhere from bathroom doors to websites. It is a <em>what</em> and a <em>how</em>, which added to the <em>why</em> creates the perfect mix of what the user wants to experience and what the brand/product wants to communicate.</p>
<p>But let&#8217;s get back to bathroom doors.</p>
<p>While at a pub yesterday, after a few beers I decided to use the restroom. While sitting down letting all that beer get out, I looked at the cabin door. Its was very pretty, with details crafted in beautiful wood. <em>What</em> is a bathroom cabin door for, anyways? For not letting people see me while I do my business. From a strictly functional point of view, that door could be a blunt piece of wood, or metal, or plastic &#8211; not glass &#8211; and it would 100% fulfill it&#8217;s functional purpose (<em>How</em>) &#8211; then <em>why</em> was it full of ornaments? I went to that pub because I like the Western feel of the place, the details in the walls and the wooden ornaments all over. If I had gotten to the bathroom and seen a boring metal door to close the cabin it would frankly break my mood. It did not. It fed me what I was expecting to get from that environment. </p>
<p>That is User Experience &#8211; a seamless one.</p>
<p>The same applies to the Web, Apps, Phones, Devices &#8211; Product Design in general. No one should run away from User Experience or, even worse, ignore it. If you want to launch a successful product (whether it is a pub, a bottle of juice, a computer, software, a website, sneakers, a campaign, etc), you need to know the <em>why </em>. The reason your product is appealing to the user should be your main drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/the-core-is-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Innovation</title>
		<link>http://www.ghirello.us/ui-innovation/</link>
		<comments>http://www.ghirello.us/ui-innovation/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Words of Wisdom]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=308</guid>
		<description><![CDATA[&#8220;True user interface innovation recognizes that getting the small things right matters.&#8221; A great read from PunchCut.com &#8211; read full article here]]></description>
			<content:encoded><![CDATA[<h2>&#8220;True user interface innovation recognizes that getting the small things right matters.&#8221;</h2>
<p>A great read from <a href="http://punchcut.com/perspectives/ui-innovation-its-not-just-about-features" target="_blank">PunchCut.com &#8211; read full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/ui-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does an Information Architect do?</title>
		<link>http://www.ghirello.us/what-does-an-information-architect-do/</link>
		<comments>http://www.ghirello.us/what-does-an-information-architect-do/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.ghirello.us/?p=305</guid>
		<description><![CDATA[A lot of people do not really know. Today I bumped into a great article at UX Booth which will let you understand the basics of it. Design, IA and UX mingle a lot, but there are professionals out there &#8230; <a href="http://www.ghirello.us/what-does-an-information-architect-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of people do not really know. Today I bumped into a <a href="http://www.uxbooth.com/blog/complete-beginners-guide-to-information-architecture/" target="_blank" >great article at UX Booth</a> which will let you understand the basics of it. Design, IA and UX mingle a lot, but there are professionals out there who are experts in understanding business goals, audience and the load of information and turning that into logical and effective taxonomies. In short an IA professional should:</p>
<blockquote><p><strong>Research the audience and the Business</strong><br />
IAs take on a myriad of responsibilities for the project. To learn about the project’s audiences, IAs should have access to the results of, or conduct: usability tests, card sorting exercises, stakeholder interviews, user polling, etc. The goal is to provide as much information about what factors are influencing the project as possible. Information architects need to know what people will do with your application, how people will use information provided by the application, and what mental models user’s create while using your application</p>
<p><strong>Analyze Data</strong><br />
The IA takes knowledge gained from the discovery period to define what the site’s primary objectives are and how it will realize those goals. At this point, it’s helpful for the IA to work hand-in-hand with the designers, developers, and other members of the team with an interest in the project deliverable. By analyzing data, the IA may generate a set of user personas.</p>
<p>A user persona is a representation of the goals and behavior of a real group of users. In most cases, personas are synthesized from data collected from interviews with users. They are captured in 1–2 page descriptions that include behavior patterns, goals, skills, attitudes, and environment, with a few fictional personal details to make the persona a realistic character. For each product, more than one persona is usually created, but one persona should always be the primary focus for the design.</p>
<p><strong>Develop labeling/navigation/site structures</strong><br />
Finally, an Information Architect will, in essence, architect the site. IAs will produce things such as site maps, site-flow diagrams, and wireframes to convey how the site will work from a practical perspective. Indeed, the best Information ARchitects will take all perspectives into account while creating these deliverables: business, technological, and social (user). From this point on, the IA will help make decisions about the overall direction the site gravitates towards. For example, the IA should be involved in periodically testing the site, reading the copy, and evaluating any user-testing that is occurring during development cycles.</p></blockquote>
<p><a href="http://www.uxbooth.com/blog/complete-beginners-guide-to-information-architecture/"  target="_blank">I advise you to read the full post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghirello.us/what-does-an-information-architect-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

